###################################
     #  Assigned chemical shift lists  #
     ###################################

###################################################################
#       Chemical Shift Ambiguity Index Value Definitions          #
#                                                                 #
# The values other than 1 are used for those atoms with different #
# chemical shifts that cannot be assigned to stereospecific atoms #
# or to specific residues or chains.                              #
#                                                                 #
#   Index Value            Definition                             #
#                                                                 #
#      1             Unique (including isolated methyl protons,   #
#                         geminal atoms, and geminal methyl       #
#                         groups with identical chemical shifts)  #
#                         (e.g. ILE HD11, HD12, HD13 protons)     #
#      2             Ambiguity of geminal atoms or geminal methyl #
#                         proton groups (e.g. ASP HB2 and HB3     #
#                         protons, LEU CD1 and CD2 carbons, or    #
#                         LEU HD11, HD12, HD13 and HD21, HD22,    #
#                         HD23 methyl protons)                    #
#      3             Aromatic atoms on opposite sides of          #
#                         symmetrical rings (e.g. TYR HE1 and HE2 #
#                         protons)                                #
#      4             Intraresidue ambiguities (e.g. LYS HG and    #
#                         HD protons or TRP HZ2 and HZ3 protons)  #
#      5             Interresidue ambiguities (LYS 12 vs. LYS 27) #
#      6             Intermolecular ambiguities (e.g. ASP 31 CA   #
#                         in monomer 1 and ASP 31 CA in monomer 2 #
#                         of an asymmetrical homodimer, duplex    #
#                         DNA assignments, or other assignments   #
#                         that may apply to atoms in one or more  #
#                         molecule in the molecular assembly)     #
#      9             Ambiguous, specific ambiguity not defined    #
#                                                                 #
###################################################################

save_assigned_chemical_shifts
   _Assigned_chem_shift_list.Sf_category                  assigned_chemical_shifts
   _Assigned_chem_shift_list.Sf_framecode                 assigned_chemical_shifts
   _Assigned_chem_shift_list.Entry_ID                     bmse000927
   _Assigned_chem_shift_list.ID                           1
   _Assigned_chem_shift_list.Sample_condition_list_ID     1
   _Assigned_chem_shift_list.Sample_condition_list_label  $sample_conditions_1
   _Assigned_chem_shift_list.Chem_shift_reference_ID      1
   _Assigned_chem_shift_list.Chem_shift_reference_label   $chem_shift_reference

   loop_
      _Chem_shift_experiment.Experiment_ID
      _Chem_shift_experiment.Experiment_name
      _Chem_shift_experiment.Sample_ID
      _Chem_shift_experiment.Sample_label
      _Chem_shift_experiment.Entry_ID
      _Chem_shift_experiment.Assigned_chem_shift_list_ID

     1   '1D 1H'              1   $sample_1   bmse000927   1    
     2   '2D [1H,1H]-TOCSY'   1   $sample_1   bmse000927   1    
     3   '1D 13C'             1   $sample_1   bmse000927   1    
     4   '1D DEPT90'          1   $sample_1   bmse000927   1    
     5   '1D DEPT135'         1   $sample_1   bmse000927   1    
     6   '2D [1H,13C]-HSQC'   1   $sample_1   bmse000927   1    
     7   '2D [1H,13C]-HMBC'   1   $sample_1   bmse000927   1    
     8   '2D [1H,1H]-COSY'    1   $sample_1   bmse000927   1    
     9   '2D [1H,13C]-HMQC'   1   $sample_1   bmse000927   1    

   stop_

   loop_
      _Chem_shift_software.Software_ID
      _Chem_shift_software.Software_label
      _Chem_shift_software.Entry_ID
      _Chem_shift_software.Assigned_chem_shift_list_ID

     1   $software_1   bmse000927   1    

   stop_

   loop_
      _Atom_chem_shift.ID
      _Atom_chem_shift.Entity_ID
      _Atom_chem_shift.Comp_index_ID
      _Atom_chem_shift.Comp_ID
      _Atom_chem_shift.Atom_ID
      _Atom_chem_shift.Atom_type
      _Atom_chem_shift.Atom_isotope_number
      _Atom_chem_shift.Val
      _Atom_chem_shift.Ambiguity_code
      _Atom_chem_shift.Auth_atom_ID
      _Atom_chem_shift.Entry_ID
      _Atom_chem_shift.Assigned_chem_shift_list_ID

     1     1   1   1   C26   C   13   45.609    4   C10   bmse000927   1    
     2     1   1   1   C26   C   13   34.270    4   C10   bmse000927   1    
     3     1   1   1   C19   C   13   41.400    4   C11   bmse000927   1    
     4     1   1   1   C19   C   13   41.22     4   C11   bmse000927   1    
     5     1   1   1   C19   C   13   26.072    4   C11   bmse000927   1    
     6     1   1   1   C24   C   13   41.400    4   C12   bmse000927   1    
     7     1   1   1   C24   C   13   41.22     4   C12   bmse000927   1    
     8     1   1   1   C24   C   13   26.072    4   C12   bmse000927   1    
     9     1   1   1   C20   C   13   41.400    4   C13   bmse000927   1    
     10    1   1   1   C20   C   13   41.22     4   C13   bmse000927   1    
     11    1   1   1   C20   C   13   26.072    4   C13   bmse000927   1    
     12    1   1   1   C25   C   13   45.609    4   C14   bmse000927   1    
     13    1   1   1   C25   C   13   34.270    4   C14   bmse000927   1    
     14    1   1   1   C18   C   13   45.969    1   C15   bmse000927   1    
     15    1   1   1   C22   C   13   70.859    1   C16   bmse000927   1    
     16    1   1   1   C14   C   13   35.194    4   C17   bmse000927   1    
     17    1   1   1   C14   C   13   34.747    4   C17   bmse000927   1    
     18    1   1   1   C14   C   13   32.570    4   C17   bmse000927   1    
     19    1   1   1   C14   C   13   30.274    4   C17   bmse000927   1    
     20    1   1   1   C14   C   13   28.422    4   C17   bmse000927   1    
     21    1   1   1   C14   C   13   27.188    4   C17   bmse000927   1    
     22    1   1   1   C14   C   13   22.698    4   C17   bmse000927   1    
     23    1   1   1   C16   C   13   41.400    4   C18   bmse000927   1    
     24    1   1   1   C16   C   13   41.22     4   C18   bmse000927   1    
     25    1   1   1   C16   C   13   26.072    4   C18   bmse000927   1    
     26    1   1   1   C6    C   13   35.194    4   C19   bmse000927   1    
     27    1   1   1   C6    C   13   34.747    4   C19   bmse000927   1    
     28    1   1   1   C6    C   13   32.570    4   C19   bmse000927   1    
     29    1   1   1   C6    C   13   30.274    4   C19   bmse000927   1    
     30    1   1   1   C6    C   13   28.422    4   C19   bmse000927   1    
     31    1   1   1   C6    C   13   27.188    4   C19   bmse000927   1    
     32    1   1   1   C6    C   13   22.698    4   C19   bmse000927   1    
     33    1   1   1   C21   C   13   66.112    1   C20   bmse000927   1    
     34    1   1   1   C5    C   13   35.194    4   C21   bmse000927   1    
     35    1   1   1   C5    C   13   34.747    4   C21   bmse000927   1    
     36    1   1   1   C5    C   13   32.570    4   C21   bmse000927   1    
     37    1   1   1   C5    C   13   30.274    4   C21   bmse000927   1    
     38    1   1   1   C5    C   13   28.422    4   C21   bmse000927   1    
     39    1   1   1   C5    C   13   27.188    4   C21   bmse000927   1    
     40    1   1   1   C5    C   13   22.698    4   C21   bmse000927   1    
     41    1   1   1   C13   C   13   35.194    4   C22   bmse000927   1    
     42    1   1   1   C13   C   13   34.747    4   C22   bmse000927   1    
     43    1   1   1   C13   C   13   32.570    4   C22   bmse000927   1    
     44    1   1   1   C13   C   13   30.274    4   C22   bmse000927   1    
     45    1   1   1   C13   C   13   28.422    4   C22   bmse000927   1    
     46    1   1   1   C13   C   13   27.188    4   C22   bmse000927   1    
     47    1   1   1   C13   C   13   22.698    4   C22   bmse000927   1    
     48    1   1   1   C9    C   13   35.194    4   C23   bmse000927   1    
     49    1   1   1   C9    C   13   34.747    4   C23   bmse000927   1    
     50    1   1   1   C9    C   13   32.570    4   C23   bmse000927   1    
     51    1   1   1   C9    C   13   30.274    4   C23   bmse000927   1    
     52    1   1   1   C9    C   13   28.422    4   C23   bmse000927   1    
     53    1   1   1   C9    C   13   27.188    4   C23   bmse000927   1    
     54    1   1   1   C9    C   13   22.698    4   C23   bmse000927   1    
     55    1   1   1   C3    C   13   12.236    1   C24   bmse000927   1    
     56    1   1   1   C15   C   13   35.043    1   C25   bmse000927   1    
     57    1   1   1   C12   C   13   35.194    4   C26   bmse000927   1    
     58    1   1   1   C12   C   13   34.747    4   C26   bmse000927   1    
     59    1   1   1   C12   C   13   32.570    4   C26   bmse000927   1    
     60    1   1   1   C12   C   13   30.274    4   C26   bmse000927   1    
     61    1   1   1   C12   C   13   28.422    4   C26   bmse000927   1    
     62    1   1   1   C12   C   13   27.188    4   C26   bmse000927   1    
     63    1   1   1   C12   C   13   22.698    4   C26   bmse000927   1    
     64    1   1   1   C2    C   13   22.518    1   C27   bmse000927   1    
     65    1   1   1   C8    C   13   35.194    4   C28   bmse000927   1    
     66    1   1   1   C8    C   13   34.747    4   C28   bmse000927   1    
     67    1   1   1   C8    C   13   32.570    4   C28   bmse000927   1    
     68    1   1   1   C8    C   13   30.274    4   C28   bmse000927   1    
     69    1   1   1   C8    C   13   28.422    4   C28   bmse000927   1    
     70    1   1   1   C8    C   13   27.188    4   C28   bmse000927   1    
     71    1   1   1   C8    C   13   22.698    4   C28   bmse000927   1    
     72    1   1   1   C17   C   13   70.316    1   C29   bmse000927   1    
     73    1   1   1   C4    C   13   31.483    1   C30   bmse000927   1    
     74    1   1   1   C1    C   13   16.983    1   C31   bmse000927   1    
     75    1   1   1   C7    C   13   35.194    4   C32   bmse000927   1    
     76    1   1   1   C7    C   13   34.747    4   C32   bmse000927   1    
     77    1   1   1   C7    C   13   32.570    4   C32   bmse000927   1    
     78    1   1   1   C7    C   13   30.274    4   C32   bmse000927   1    
     79    1   1   1   C7    C   13   28.422    4   C32   bmse000927   1    
     80    1   1   1   C7    C   13   27.188    4   C32   bmse000927   1    
     81    1   1   1   C7    C   13   22.698    4   C32   bmse000927   1    
     82    1   1   1   C23   C   13   172.078   1   C33   bmse000927   1    
     83    1   1   1   C10   C   13   35.319    1   C34   bmse000927   1    
     84    1   1   1   C11   C   13   50.485    1   C35   bmse000927   1    
     85    1   1   1   H71   H   1    2.140     4   H36   bmse000927   1    
     86    1   1   1   H71   H   1    1.947     4   H36   bmse000927   1    
     87    1   1   1   H75   H   1    2.140     4   H37   bmse000927   1    
     88    1   1   1   H75   H   1    1.947     4   H37   bmse000927   1    
     89    1   1   1   H72   H   1    2.140     4   H38   bmse000927   1    
     90    1   1   1   H72   H   1    1.947     4   H38   bmse000927   1    
     91    1   1   1   H70   H   1    2.216     4   H39   bmse000927   1    
     92    1   1   1   H70   H   1    1.627     4   H39   bmse000927   1    
     93    1   1   1   H70   H   1    0.956     4   H39   bmse000927   1    
     94    1   1   1   H70   H   1    0.848     4   H39   bmse000927   1    
     95    1   1   1   H70   H   1    1.305     4   H39   bmse000927   1    
     96    1   1   1   H70   H   1    2.059     4   H39   bmse000927   1    
     97    1   1   1   H70   H   1    1.768     4   H39   bmse000927   1    
     98    1   1   1   H74   H   1    3.779     1   H40   bmse000927   1    
     99    1   1   1   H65   H   1    2.216     4   H41   bmse000927   1    
     100   1   1   1   H65   H   1    1.627     4   H41   bmse000927   1    
     101   1   1   1   H65   H   1    0.956     4   H41   bmse000927   1    
     102   1   1   1   H65   H   1    0.848     4   H41   bmse000927   1    
     103   1   1   1   H65   H   1    1.305     4   H41   bmse000927   1    
     104   1   1   1   H65   H   1    2.059     4   H41   bmse000927   1    
     105   1   1   1   H65   H   1    1.768     4   H41   bmse000927   1    
     106   1   1   1   H65   H   1    1.947     4   H41   bmse000927   1    
     107   1   1   1   H66   H   1    2.216     4   H42   bmse000927   1    
     108   1   1   1   H66   H   1    1.627     4   H42   bmse000927   1    
     109   1   1   1   H66   H   1    0.956     4   H42   bmse000927   1    
     110   1   1   1   H66   H   1    0.848     4   H42   bmse000927   1    
     111   1   1   1   H66   H   1    1.305     4   H42   bmse000927   1    
     112   1   1   1   H66   H   1    2.059     4   H42   bmse000927   1    
     113   1   1   1   H66   H   1    1.768     4   H42   bmse000927   1    
     114   1   1   1   H66   H   1    1.947     4   H42   bmse000927   1    
     115   1   1   1   H68   H   1    2.140     4   H43   bmse000927   1    
     116   1   1   1   H68   H   1    1.947     4   H43   bmse000927   1    
     117   1   1   1   H49   H   1    2.216     4   H44   bmse000927   1    
     118   1   1   1   H49   H   1    1.627     4   H44   bmse000927   1    
     119   1   1   1   H49   H   1    0.956     4   H44   bmse000927   1    
     120   1   1   1   H49   H   1    0.848     4   H44   bmse000927   1    
     121   1   1   1   H49   H   1    1.305     4   H44   bmse000927   1    
     122   1   1   1   H49   H   1    2.059     4   H44   bmse000927   1    
     123   1   1   1   H49   H   1    1.768     4   H44   bmse000927   1    
     124   1   1   1   H49   H   1    1.947     4   H44   bmse000927   1    
     125   1   1   1   H50   H   1    2.216     4   H45   bmse000927   1    
     126   1   1   1   H50   H   1    1.627     4   H45   bmse000927   1    
     127   1   1   1   H50   H   1    0.956     4   H45   bmse000927   1    
     128   1   1   1   H50   H   1    0.848     4   H45   bmse000927   1    
     129   1   1   1   H50   H   1    1.305     4   H45   bmse000927   1    
     130   1   1   1   H50   H   1    2.059     4   H45   bmse000927   1    
     131   1   1   1   H50   H   1    1.768     4   H45   bmse000927   1    
     132   1   1   1   H50   H   1    1.947     4   H45   bmse000927   1    
     133   1   1   1   H73   H   1    3.610     1   H46   bmse000927   1    
     134   1   1   1   H47   H   1    2.216     4   H47   bmse000927   1    
     135   1   1   1   H47   H   1    1.627     4   H47   bmse000927   1    
     136   1   1   1   H47   H   1    0.956     4   H47   bmse000927   1    
     137   1   1   1   H47   H   1    0.848     4   H47   bmse000927   1    
     138   1   1   1   H47   H   1    1.305     4   H47   bmse000927   1    
     139   1   1   1   H47   H   1    2.059     4   H47   bmse000927   1    
     140   1   1   1   H47   H   1    1.768     4   H47   bmse000927   1    
     141   1   1   1   H47   H   1    1.947     4   H47   bmse000927   1    
     142   1   1   1   H48   H   1    2.216     4   H48   bmse000927   1    
     143   1   1   1   H48   H   1    1.627     4   H48   bmse000927   1    
     144   1   1   1   H48   H   1    0.956     4   H48   bmse000927   1    
     145   1   1   1   H48   H   1    0.848     4   H48   bmse000927   1    
     146   1   1   1   H48   H   1    1.305     4   H48   bmse000927   1    
     147   1   1   1   H48   H   1    2.059     4   H48   bmse000927   1    
     148   1   1   1   H48   H   1    1.768     4   H48   bmse000927   1    
     149   1   1   1   H48   H   1    1.947     4   H48   bmse000927   1    
     150   1   1   1   H63   H   1    2.216     4   H49   bmse000927   1    
     151   1   1   1   H63   H   1    1.627     4   H49   bmse000927   1    
     152   1   1   1   H63   H   1    0.956     4   H49   bmse000927   1    
     153   1   1   1   H63   H   1    0.848     4   H49   bmse000927   1    
     154   1   1   1   H63   H   1    1.305     4   H49   bmse000927   1    
     155   1   1   1   H63   H   1    2.059     4   H49   bmse000927   1    
     156   1   1   1   H63   H   1    1.768     4   H49   bmse000927   1    
     157   1   1   1   H63   H   1    1.947     4   H49   bmse000927   1    
     158   1   1   1   H64   H   1    2.216     4   H50   bmse000927   1    
     159   1   1   1   H64   H   1    1.627     4   H50   bmse000927   1    
     160   1   1   1   H64   H   1    0.956     4   H50   bmse000927   1    
     161   1   1   1   H64   H   1    0.848     4   H50   bmse000927   1    
     162   1   1   1   H64   H   1    1.305     4   H50   bmse000927   1    
     163   1   1   1   H64   H   1    2.059     4   H50   bmse000927   1    
     164   1   1   1   H64   H   1    1.768     4   H50   bmse000927   1    
     165   1   1   1   H64   H   1    1.947     4   H50   bmse000927   1    
     166   1   1   1   H55   H   1    2.216     4   H51   bmse000927   1    
     167   1   1   1   H55   H   1    1.627     4   H51   bmse000927   1    
     168   1   1   1   H55   H   1    0.956     4   H51   bmse000927   1    
     169   1   1   1   H55   H   1    0.848     4   H51   bmse000927   1    
     170   1   1   1   H55   H   1    1.305     4   H51   bmse000927   1    
     171   1   1   1   H55   H   1    2.059     4   H51   bmse000927   1    
     172   1   1   1   H55   H   1    1.768     4   H51   bmse000927   1    
     173   1   1   1   H55   H   1    1.947     4   H51   bmse000927   1    
     174   1   1   1   H56   H   1    2.216     4   H52   bmse000927   1    
     175   1   1   1   H56   H   1    1.627     4   H52   bmse000927   1    
     176   1   1   1   H56   H   1    0.956     4   H52   bmse000927   1    
     177   1   1   1   H56   H   1    0.848     4   H52   bmse000927   1    
     178   1   1   1   H56   H   1    1.305     4   H52   bmse000927   1    
     179   1   1   1   H56   H   1    2.059     4   H52   bmse000927   1    
     180   1   1   1   H56   H   1    1.768     4   H52   bmse000927   1    
     181   1   1   1   H56   H   1    1.947     4   H52   bmse000927   1    
     182   1   1   1   H44   H   1    0.580     1   H53   bmse000927   1    
     183   1   1   1   H42   H   1    0.580     1   H54   bmse000927   1    
     184   1   1   1   H43   H   1    0.580     1   H55   bmse000927   1    
     185   1   1   1   H67   H   1    2.216     4   H56   bmse000927   1    
     186   1   1   1   H67   H   1    1.627     4   H56   bmse000927   1    
     187   1   1   1   H67   H   1    0.956     4   H56   bmse000927   1    
     188   1   1   1   H67   H   1    0.848     4   H56   bmse000927   1    
     189   1   1   1   H67   H   1    1.305     4   H56   bmse000927   1    
     190   1   1   1   H67   H   1    2.059     4   H56   bmse000927   1    
     191   1   1   1   H67   H   1    1.768     4   H56   bmse000927   1    
     192   1   1   1   H61   H   1    2.216     4   H57   bmse000927   1    
     193   1   1   1   H61   H   1    1.627     4   H57   bmse000927   1    
     194   1   1   1   H61   H   1    0.956     4   H57   bmse000927   1    
     195   1   1   1   H61   H   1    0.848     4   H57   bmse000927   1    
     196   1   1   1   H61   H   1    1.305     4   H57   bmse000927   1    
     197   1   1   1   H61   H   1    2.059     4   H57   bmse000927   1    
     198   1   1   1   H61   H   1    1.768     4   H57   bmse000927   1    
     199   1   1   1   H61   H   1    1.947     4   H57   bmse000927   1    
     200   1   1   1   H62   H   1    2.216     4   H58   bmse000927   1    
     201   1   1   1   H62   H   1    1.627     4   H58   bmse000927   1    
     202   1   1   1   H62   H   1    0.956     4   H58   bmse000927   1    
     203   1   1   1   H62   H   1    0.848     4   H58   bmse000927   1    
     204   1   1   1   H62   H   1    1.305     4   H58   bmse000927   1    
     205   1   1   1   H62   H   1    2.059     4   H58   bmse000927   1    
     206   1   1   1   H62   H   1    1.768     4   H58   bmse000927   1    
     207   1   1   1   H62   H   1    1.947     4   H58   bmse000927   1    
     208   1   1   1   H39   H   1    0.808     1   H59   bmse000927   1    
     209   1   1   1   H41   H   1    0.808     1   H60   bmse000927   1    
     210   1   1   1   H40   H   1    0.808     1   H61   bmse000927   1    
     211   1   1   1   H53   H   1    2.216     4   H62   bmse000927   1    
     212   1   1   1   H53   H   1    1.627     4   H62   bmse000927   1    
     213   1   1   1   H53   H   1    0.956     4   H62   bmse000927   1    
     214   1   1   1   H53   H   1    0.848     4   H62   bmse000927   1    
     215   1   1   1   H53   H   1    1.305     4   H62   bmse000927   1    
     216   1   1   1   H53   H   1    2.059     4   H62   bmse000927   1    
     217   1   1   1   H53   H   1    1.768     4   H62   bmse000927   1    
     218   1   1   1   H53   H   1    1.947     4   H62   bmse000927   1    
     219   1   1   1   H54   H   1    2.216     4   H63   bmse000927   1    
     220   1   1   1   H54   H   1    1.627     4   H63   bmse000927   1    
     221   1   1   1   H54   H   1    0.956     4   H63   bmse000927   1    
     222   1   1   1   H54   H   1    0.848     4   H63   bmse000927   1    
     223   1   1   1   H54   H   1    1.305     4   H63   bmse000927   1    
     224   1   1   1   H54   H   1    2.059     4   H63   bmse000927   1    
     225   1   1   1   H54   H   1    1.768     4   H63   bmse000927   1    
     226   1   1   1   H54   H   1    1.947     4   H63   bmse000927   1    
     227   1   1   1   H69   H   1    3.178     1   H64   bmse000927   1    
     228   1   1   1   H36   H   1    0.916     1   H69   bmse000927   1    
     229   1   1   1   H37   H   1    0.916     1   H70   bmse000927   1    
     230   1   1   1   H38   H   1    0.916     1   H71   bmse000927   1    
     231   1   1   1   H57   H   1    3.275     1   H76   bmse000927   1    
     232   1   1   1   H58   H   1    3.275     1   H77   bmse000927   1    
     233   1   1   1   H59   H   1    2.522     1   H78   bmse000927   1    
     234   1   1   1   H60   H   1    2.522     1   H79   bmse000927   1    

   stop_

   loop_
      _Ambiguous_atom_chem_shift.Ambiguous_shift_set_ID
      _Ambiguous_atom_chem_shift.Atom_chem_shift_ID
      _Ambiguous_atom_chem_shift.Entry_ID
      _Ambiguous_atom_chem_shift.Assigned_chem_shift_list_ID

     1    1     bmse000927   1    
     1    12    bmse000927   1    
     2    2     bmse000927   1    
     2    13    bmse000927   1    
     3    3     bmse000927   1    
     3    6     bmse000927   1    
     3    9     bmse000927   1    
     3    23    bmse000927   1    
     4    4     bmse000927   1    
     4    7     bmse000927   1    
     4    10    bmse000927   1    
     4    24    bmse000927   1    
     5    5     bmse000927   1    
     5    8     bmse000927   1    
     5    11    bmse000927   1    
     5    25    bmse000927   1    
     6    16    bmse000927   1    
     6    26    bmse000927   1    
     6    34    bmse000927   1    
     6    41    bmse000927   1    
     6    48    bmse000927   1    
     6    57    bmse000927   1    
     6    65    bmse000927   1    
     6    75    bmse000927   1    
     7    17    bmse000927   1    
     7    27    bmse000927   1    
     7    35    bmse000927   1    
     7    42    bmse000927   1    
     7    49    bmse000927   1    
     7    58    bmse000927   1    
     7    66    bmse000927   1    
     7    76    bmse000927   1    
     8    18    bmse000927   1    
     8    28    bmse000927   1    
     8    36    bmse000927   1    
     8    43    bmse000927   1    
     8    50    bmse000927   1    
     8    59    bmse000927   1    
     8    67    bmse000927   1    
     8    77    bmse000927   1    
     9    19    bmse000927   1    
     9    29    bmse000927   1    
     9    37    bmse000927   1    
     9    44    bmse000927   1    
     9    51    bmse000927   1    
     9    60    bmse000927   1    
     9    68    bmse000927   1    
     9    78    bmse000927   1    
     10   20    bmse000927   1    
     10   30    bmse000927   1    
     10   38    bmse000927   1    
     10   45    bmse000927   1    
     10   52    bmse000927   1    
     10   61    bmse000927   1    
     10   69    bmse000927   1    
     10   79    bmse000927   1    
     11   21    bmse000927   1    
     11   31    bmse000927   1    
     11   39    bmse000927   1    
     11   46    bmse000927   1    
     11   53    bmse000927   1    
     11   62    bmse000927   1    
     11   70    bmse000927   1    
     11   80    bmse000927   1    
     12   22    bmse000927   1    
     12   32    bmse000927   1    
     12   40    bmse000927   1    
     12   47    bmse000927   1    
     12   54    bmse000927   1    
     12   63    bmse000927   1    
     12   71    bmse000927   1    
     12   81    bmse000927   1    
     13   85    bmse000927   1    
     13   87    bmse000927   1    
     13   89    bmse000927   1    
     13   115   bmse000927   1    
     14   86    bmse000927   1    
     14   88    bmse000927   1    
     14   90    bmse000927   1    
     14   106   bmse000927   1    
     14   114   bmse000927   1    
     14   116   bmse000927   1    
     14   124   bmse000927   1    
     14   132   bmse000927   1    
     14   141   bmse000927   1    
     14   149   bmse000927   1    
     14   157   bmse000927   1    
     14   165   bmse000927   1    
     14   173   bmse000927   1    
     14   181   bmse000927   1    
     14   199   bmse000927   1    
     14   207   bmse000927   1    
     14   218   bmse000927   1    
     14   226   bmse000927   1    
     15   91    bmse000927   1    
     15   99    bmse000927   1    
     15   107   bmse000927   1    
     15   117   bmse000927   1    
     15   125   bmse000927   1    
     15   134   bmse000927   1    
     15   142   bmse000927   1    
     15   150   bmse000927   1    
     15   158   bmse000927   1    
     15   166   bmse000927   1    
     15   174   bmse000927   1    
     15   185   bmse000927   1    
     15   192   bmse000927   1    
     15   200   bmse000927   1    
     15   211   bmse000927   1    
     15   219   bmse000927   1    
     16   92    bmse000927   1    
     16   100   bmse000927   1    
     16   108   bmse000927   1    
     16   118   bmse000927   1    
     16   126   bmse000927   1    
     16   135   bmse000927   1    
     16   143   bmse000927   1    
     16   151   bmse000927   1    
     16   159   bmse000927   1    
     16   167   bmse000927   1    
     16   175   bmse000927   1    
     16   186   bmse000927   1    
     16   193   bmse000927   1    
     16   201   bmse000927   1    
     16   212   bmse000927   1    
     16   220   bmse000927   1    
     17   93    bmse000927   1    
     17   101   bmse000927   1    
     17   109   bmse000927   1    
     17   119   bmse000927   1    
     17   127   bmse000927   1    
     17   136   bmse000927   1    
     17   144   bmse000927   1    
     17   152   bmse000927   1    
     17   160   bmse000927   1    
     17   168   bmse000927   1    
     17   176   bmse000927   1    
     17   187   bmse000927   1    
     17   194   bmse000927   1    
     17   202   bmse000927   1    
     17   213   bmse000927   1    
     17   221   bmse000927   1    
     18   94    bmse000927   1    
     18   102   bmse000927   1    
     18   110   bmse000927   1    
     18   120   bmse000927   1    
     18   128   bmse000927   1    
     18   137   bmse000927   1    
     18   145   bmse000927   1    
     18   153   bmse000927   1    
     18   161   bmse000927   1    
     18   169   bmse000927   1    
     18   177   bmse000927   1    
     18   188   bmse000927   1    
     18   195   bmse000927   1    
     18   203   bmse000927   1    
     18   214   bmse000927   1    
     18   222   bmse000927   1    
     19   95    bmse000927   1    
     19   103   bmse000927   1    
     19   111   bmse000927   1    
     19   121   bmse000927   1    
     19   129   bmse000927   1    
     19   138   bmse000927   1    
     19   146   bmse000927   1    
     19   154   bmse000927   1    
     19   162   bmse000927   1    
     19   170   bmse000927   1    
     19   178   bmse000927   1    
     19   189   bmse000927   1    
     19   196   bmse000927   1    
     19   204   bmse000927   1    
     19   215   bmse000927   1    
     19   223   bmse000927   1    
     20   96    bmse000927   1    
     20   104   bmse000927   1    
     20   112   bmse000927   1    
     20   122   bmse000927   1    
     20   130   bmse000927   1    
     20   139   bmse000927   1    
     20   147   bmse000927   1    
     20   155   bmse000927   1    
     20   163   bmse000927   1    
     20   171   bmse000927   1    
     20   179   bmse000927   1    
     20   190   bmse000927   1    
     20   197   bmse000927   1    
     20   205   bmse000927   1    
     20   216   bmse000927   1    
     20   224   bmse000927   1    
     21   97    bmse000927   1    
     21   105   bmse000927   1    
     21   113   bmse000927   1    
     21   123   bmse000927   1    
     21   131   bmse000927   1    
     21   140   bmse000927   1    
     21   148   bmse000927   1    
     21   156   bmse000927   1    
     21   164   bmse000927   1    
     21   172   bmse000927   1    
     21   180   bmse000927   1    
     21   191   bmse000927   1    
     21   198   bmse000927   1    
     21   206   bmse000927   1    
     21   217   bmse000927   1    
     21   225   bmse000927   1    

   stop_

save_